Check Engine Light Statistics (2026)
Published by Marlo Strydom | Updated February 8, 2026
If you are looking for check engine light statistics that are easy to cite, this page pulls together the latest U.S. numbers from CarMD, FHWA, AAA, NHTSA, and S&P Global Mobility in one place.
Quick takeaway: The average check engine light-related repair cost in the U.S. was $415.31 in calendar year 2024, down from $427.56 in 2023, based on more than 31 million failures and repair recommendations analyzed by CarMD in its 2025 report.
Key Check Engine Light Stats (U.S.)
| Stat | Latest Value | Source |
|---|---|---|
| Average check engine light repair cost (2024) | $415.31 | CarMD, April 23, 2025 |
| Average check engine light repair cost (2023) | $427.56 | CarMD, April 23, 2025 |
| Year-over-year change in CEL repair cost | -3% (2023 to 2024) | CarMD, April 23, 2025 |
| Labor cost change (CEL repairs) | +1.4% (2024) | CarMD, April 23, 2025 |
| Parts cost change (CEL repairs) | -5% (2024) | CarMD, April 23, 2025 |
| Vehicle warning light failures analyzed | 31+ million | CarMD, April 23, 2025 |
| Average age of U.S. light vehicles | 12.8 years (2025) | S&P Global Mobility, May 21, 2025 |
| U.S. light vehicles in operation | 289 million | S&P Global Mobility, May 21, 2025 |
| U.S. motor-vehicle travel | 3,246,817 million vehicle-miles (2023) | FHWA Highway Statistics 2023 (VM-1) |
| Average miles traveled per registered vehicle | 11,408 miles (2023) | FHWA Highway Statistics 2023 (VM-1) |
| Safety recalls issued in 2024 | 1,073 recalls | NHTSA, March 3, 2025 |
| Vehicles recalled in 2024 | 29+ million vehicles | NHTSA, March 3, 2025 |
| Average annual cost to own and operate a new car | $11,577 (2025) | AAA Your Driving Costs, September 16, 2025 |
| Maintenance, repair, and tires cost | 11.04 cents per mile (2025) | AAA Your Driving Costs, September 16, 2025 |
Top 10 Most Common Check Engine Light Repairs (2024)
These are the most common check engine light-related repairs and average total cost (parts plus labor) in CarMD's 2025 Vehicle Health Index:
| Rank | Repair | Average Cost |
|---|---|---|
| 1 | Replace catalytic converter(s) | $1,348 |
| 2 | Replace oxygen sensor(s) | $254 |
| 3 | Replace ignition coil(s) and spark plug(s) | $400 |
| 4 | Replace mass air flow sensor | $323 |
| 5 | Replace EVAP canister purge control valve | $144 |
| 6 | Replace ignition coil(s) | $218 |
| 7 | Tighten or replace fuel cap | Free to tighten; $28 average to replace |
| 8 | Replace fuel injector(s) | $464 |
| 9 | Replace thermostat | $254 |
| 10 | Reprogram powertrain control module | $108 |
Free Sources You Can Cite (and Link)
Use these primary sources if you are writing your own article, report, or infographic:
How To Use These Stats for Better Diagnostics
Cost data is most useful when you combine it with actual test results. Before replacing parts, pull trouble codes and verify the root cause:
- Use our OBD-II error code lookup to translate codes.
- Use our fuel trim interpreter when you suspect lean/rich mixture problems.
- Use our misfire code helper for P0300-P0312 diagnosis.
Important: A check engine light does not automatically mean the most expensive repair. CarMD's top list shows the most common outcomes, not your guaranteed diagnosis.
Method Notes
- Dates and values are current as of February 8, 2026.
- CarMD values reflect U.S. check engine light-related failures and repairs in calendar year 2024, published April 23, 2025.
- FHWA VM-1 values are from Highway Statistics 2023 (updated March 2025).
- NHTSA recall counts reference calendar year 2024 and were published March 3, 2025.
If you cite this page in your content, please link back to this URL: https://troubleshootyourvehicle.com/blog/engine/check-engine-light-statistics
